Mid Michigan Conference Boys Standings

 

Big Nine
  W L W L
Team Conf Over
Carman-Ainsworth 4 0 8 5
Davison 3 1 8 6
Flushing 0 4 1 13
Powers 1 3 4 8
CAAC Blue
  W L W L
Team Conf Over
East Lansing 0 0 0 0
Everett 0 0 0 0
Grand Ledge 0 0 0 0
Holt 0 0 0 0
Jackson 0 0 0 1
Lansing Eastern 0 0 0 0
Okemos 0 0 0 0

 

CAAC Gold
  W L W L
Team Conf Over
Charlotte 0 0 0 0
DeWitt 0 0 0 0
Eaton Rapids 0 0 0 0
Fowlerville 0 0 0 0
Haslett 0 0 0 0
Ionia 0 0 0 0
CAAC Red
  W L W L
Team Conf Over
Jackson Northwest 0 0 0 0
Lumen Christi 0 0 0 0
Mason 0 0 0 0
Owosso 0 0 0 0
Sexton 0 0 0 0
St. Johns 0 0 0 0
Waverly 0 0 0 0

 

CAAC White
  W L W L
Team Conf Over
Corunna 0 0 0 0
Lakewood 0 0 0 0
Lansing Catholic 0 0 0 0
Perry 0 0 0 0
Portland 0 0 0 0
Williamston 0 0 0 0
CMAC
  W L W L
Team Conf Over
Bath 0 0 0 0
Carson City 0 0 0 0
Dansville 0 0 0 0
Fowler 0 0 0 0
Fulton 0 0 0 0
Laingsburg 0 0 0 0
Pewamo-Westphalia 0 0 0 0
Potterville 0 0 0 0
Saranac 0 0 0 0
St. Patrick 0 0 0 0

 

CSAA
  W L W L
Team Conf Over
Big Rapids 14 2 15 5
Central Montcalm 0 2 0 2
Chippewa Hills 0 2 0 3
Hesperia 0 2 0 2
Lakeview 0 2 0 2
Morley-Stanwood 0 2 0 2
Reed City 2 0 3 0
White Cloud 0 2 0 2
Flint Metro
  W L W L
Team Conf Over
Brandon 3 9 4 11
Clio 0 1 1 2
Fenton 2 0 4 0
Holly 2 0 3 0
Kearsley 1 0 2 0
Lapeer East 0 2 1 3
Lapeer West 1 0 2 0
Linden 1 0 1 0
Swartz Creek 2 0 3 1

 

GAC Blue
  W L W L
Team Conf Over
Atherton 0 0 0 0
Bendle 0 0 0 0
Bentley 0 0 0 0
Byron 0 0 0 0
Dryden 0 0 0 0
Genesee 0 0 0 0
Hamady 0 0 0 0
Morrice 0 0 0 0
New Lothrop 0 0 0 0
Webberville 0 0 0 0
GAC Red
  W L W L
Team Conf Over
Beecher 0 0 2 0
Durand 0 0 0 0
Goodrich 0 0 1 0
Lake Fenton 0 0 0 0
LakeVille 0 0 0 0
Mt. Morris 0 0 0 0

 

GTC East
  W L W L
Team Conf Over
Brown City 0 0 0 0
Harbor Beach 0 0 0 0
Marlette 0 0 0 0
Mayville 0 0 0 0
Sandusky 0 0 0 0
Ubly 0 0 0 0
GTC West
  W L W L
Team Conf Over
All Saints 0 0 0 0
Bad Axe 0 0 0 0
Cass City 0 0 0 0
Laker High 0 0 0 0
Reese 0 0 1 0
USA 0 0 0 0
Vassar 0 0 0 0

 

Huron Shores
  W L W L
Team Conf Over
Alcona 0 0 0 0
Oscoda 0 0 0 0
Tawas 0 0 0 0
Whittemore-Prescott 0 0 0 0
MSAC
  W L W L
Team Conf Over
Ashley 0 0 0 0
Coleman 0 0 0 0
Montabella 0 0 0 0
Sacred Heart 0 0 0 0
Vestaburg 0 0 0 0

 

NCTL
  W L W L
Team Conf Over
Akron-Fairgrove 0 0 0 0
Carsonville-PS 0 0 0 0
Caseville 0 0 0 0
Deckerville 0 0 0 0
Kingston 0 0 0 0
Memphis 0 0 0 0
North Huron 0 0 0 0
Owen-Gage 0 0 0 0
Peck 0 0 0 0
SVL
  W L W L
Team Conf Over
Arthur Hill 7 1 11 4
Bay City Central 0 8 2 10
Bay City Western 7 2 9 4
Flint Northern 5 2 6 6
Flint Southwestern 2 6 5 10
Heritage 2 7 4 9
Midland Dow 5 5 9 5
Midland High 3 6 4 8
Mt. Pleasant 5 4 6 5
Saginaw High 6 1 12 1

 

Tri-River
  W L W L
Team Conf Over
Albion 0 0 0 0
Columbia Central 0 0 0 0
Hillsdale 0 0 0 0
Leslie 0 0 0 0
Stockbridge 0 0 0 0
TVC Central
  W L W L
Team Conf Over
Alma 0 0 0 0
Bullock Creek 0 0 0 0
Chesaning 0 0 0 0
Freeland 0 0 0 0
Hemlock 0 0 0 0
Ovid-Elsie 0 0 0 0
Shepherd 0 0 1 0
Swan Valley 0 0 0 1

 

TVC East
  W L W L
Team Conf Over
Birch Run 0 0 0 0
Bridgeport 0 0 0 1
Caro 0 0 0 0
Frankenmuth 0 0 1 1
Garber 0 0 0 0
Millington 0 0 0 0
North Branch 0 0 0 0
TVC West
  W L W L
Team Conf Over
Breckenridge 0 0 0 0
Carrollton 0 0 0 0
Ithaca 0 0 0 0
Merrill 0 0 0 0
Mich. Lutheran Seminary 0 0 0 0
St. Charles 0 0 0 0
St. Louis 0 0 0 0
Valley Lutheran 0 0 0 0

 

Independents
  W L W L
Team Conf Over
Buena Vista 0 0 0 0
Flint Northwestern 0 0 4 3
Genesee Christian 0 0 0 0
Nouvel CC 0 0 2 0