| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Beal City | 0 | 0 | 0 | 0 |
| Evart | 0 | 0 | 0 | 0 |
| Lake City | 0 | 0 | 0 | 0 |
| Manton | 0 | 0 | 0 | 0 |
| Marion | 0 | 0 | 0 | 0 |
| McBain | 0 | 0 | 1 | 0 |
| Northern MI Christian | 0 | 0 | 0 | 0 |
| Pine River | 0 | 0 | 0 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Alcona | 0 | 0 | 1 | 0 |
| Oscoda | 0 | 0 | 0 | 0 |
| Tawas | 0 | 0 | 0 | 0 |
| Whittemore-Prescott | 0 | 0 | 0 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Beaverton | 0 | 0 | 0 | 0 |
| Clare | 0 | 0 | 0 | 0 |
| Farwell | 0 | 0 | 0 | 0 |
| Gladwin | 0 | 0 | 0 | 0 |
| Harrison | 0 | 0 | 0 | 0 |
| Houghton Lake | 0 | 0 | 0 | 0 |
| Meridian | 0 | 0 | 0 | 0 |
| Roscommon | 0 | 0 | 0 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Arenac Eastern | 0 | 0 | 0 | 0 |
| Atlanta | 0 | 0 | 0 | 0 |
| Au Gres | 0 | 0 | 0 | 0 |
| Fairview | 0 | 0 | 0 | 0 |
| Hale | 0 | 0 | 0 | 0 |
| Hillman | 0 | 0 | 0 | 0 |
| Mio | 0 | 0 | 0 | 0 |
| Posen | 0 | 0 | 0 | 0 |
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| W | L | W | L | |
|---|---|---|---|---|
| Team | Conf | Over | ||
| Buena Vista | 0 | 0 | 0 | 0 |
| Flint Northwestern | 0 | 0 | 0 | 0 |
| Genesee Christian | 0 | 0 | 0 | 0 |
| Nouvel CC | 0 | 0 | 0 | 0 |

